The Delhi Metro Rail Corporation (DMRC), Delhi has recently invited candidates for the online application form for the various post recruitment 2019. All the interested candidates for the following vacancies are hereby informed that you should complete all the eligibility criteria listed below and also read the full notification before applying online.
Important Dates
- The online application will begin on 14th December 2019
- The last date for applying online is 13th January 2020
- The last date to pay the examination fee is 13th January 2020
- The examination date will be notified soon
- The details about the Admit Card will be notified soon
Application Fee
- General, OBC and EWS: Rs. 500 only
- SC, ST and PH: Rs. 250 only
- Female under all the categories: Rs. 250 only
Payment Mode
- Pay your examination fee only through Debit Card/Credit Card/Net Banking/E Challan
Vacancy Details
Total Vacancies: 1492 posts
Name of the posts & Category- Wise Vacancies:
Post Name | General | EWS | OBC | SC | ST | Total |
Assistant Manager (Electrical) | 7 | 1 | 5 | 2 | 1 | 16 |
Assistant Manager (S&T) | 6 | 0 | 0 | 2 | 1 | 9 |
Assistant Manager (Civil) | 5 | 1 | 3 | 2 | 1 | 12 |
Assistant Manager (Operation) | 5 | 0 | 1 | 1 | 2 | 9 |
Assistant Manager (Architect) | 2 | 0 | 1 | 0 | 0 | 3 |
Assistant Manager (Traffic) | 1 | 0 | 0 | 0 | 0 | 1 |
Assistant Manager (Stores) | 3 | 0 | 1 | 0 | 0 | 4 |
Assistant Manager (Finance) | 1 | 0 | 0 | 0 | 2 | 3 |
Assistant Manager (Legal) | 2 | 0 | 1 | 0 | 0 | 3 |
Junior Engineer (Electrical) | 11 | 2 | 0 | 11 | 2 | 26 |
Junior Engineer (Electronics) | 27 | 6 | 9 | 11 | 13 | 66 |
Junior Engineer (Civil) | 25 | 5 | 15 | 7 | 7 | 59 |
Junior Engineer (Environment) | 5 | 0 | 2 | 1 | 0 | 8 |
Junior Engineer (Stores) | 4 | 0 | 1 | 0 | 0 | 5 |
Fire Inspector | 3 | 0 | 2 | 1 | 1 | 7 |
Architect Assistant | 3 | 0 | 1 | 0 | 0 | 4 |
Assistant Programmer | 11 | 2 | 4 | 4 | 2 | 23 |
Legal Assistant | 4 | 0 | 0 | 1 | 0 | 5 |
Customer Relation Assistant (CRA) | 187 | 38 | 57 | 58 | 46 | 386 |
Accounts Assistant | 21 | 4 | 13 | 8 | 2 | 48 |
Stores Assistant | 5 | 0 | 2 | 1 | 0 | 8 |
Assistant / CC | 3 | 0 | 1 | 0 | 0 | 4 |
Office Assistant | 4 | 0 | 3 | 1 | 0 | 8 |
Stenographer | 6 | 0 | 3 | 0 | 0 | 9 |
Maintainer Electrician | 49 | 10 | 14 | 28 | 0 | 101 |
Maintainer Electronic Mechanic | 86 | 14 | 0 | 0 | 44 | 144 |
Maintainer Fitter | 17 | 1 | 0 | 0 | 0 | 18 |
Assistant Manager Electrical | 1 | 0 | 0 | 0 | 0 | 1 |
Assistant Manager S&T | 9 | 1 | 3 | 2 | 2 | 17 |
Assistant Manager IT | 5 | 0 | 1 | 1 | 0 | 7 |
Assistant Manager Civil | 30 | 7 | 20 | 9 | 7 | 73 |
Assistant Manager Finance | 5 | 0 | 2 | 1 | 0 | 8 |
Junior Engineer Electrical | 54 | 12 | 27 | 17 | 10 | 120 |
Junior Engineer Electronics | 58 | 12 | 24 | 17 | 14 | 125 |
Junior Engineer Civil | 81 | 13 | 16 | 19 | 10 | 139 |
Assistant Programmer | 1 | 0 | 0 | 0 | 0 | 1 |
Architect Assistant | 6 | 1 | 2 | 1 | 0 | 10 |
Assistant / CC | 3 | 0 | 0 | 0 | 0 | 3 |
Eligibility Criteria
- Educational Qualifications
Post Name | Eligibility |
Assistant Manager (Electrical) | Engineering Degree BE / B.Tech with 60% Marks in Related Stream / Post with Two Years’ Experience |
Assistant Manager (S&T) | |
Assistant Manager (Civil) | |
Assistant Manager (Operation) | Engineering Degree BE / B.Tech /MBA with 60% Marks in Related Trade with Two Years’ Experience |
Assistant Manager (Architect) | Bachelor Degree in Architecture with 60% Marks in Related Trade and Two Years’ Experience |
Assistant Manager (Traffic) | Master Degree in Mathematics / Statistics / Economics / Transport Planning / BE / B.Tech with 60% Marks in Related Trade and Two Years’ Experience |
Assistant Manager (Stores) | Engineering Degree BE / B.Tech with 60% Marks in Related Trade with Two Years’ Experience |
Assistant Manager (Finance) | CA / ICWA with Two Years’ Experience |
Assistant Manager (Legal) | Bachelor Degree in Law (LLB) with 2 Year Experience |
Junior Engineer (Electrical) | Three Year Diploma in Engineering in Related Trade |
Junior Engineer (Electronics) | |
Junior Engineer (Civil) | |
Junior Engineer (Environment) | |
Junior Engineer (Stores) | |
Fire Inspector | Bachelor Degree in Science B. Sc with One Year Fire Safety Course |
Architect Assistant | Diploma in Architecture |
Assistant Programmer | Bachelor Degree BCA / B.Sc. / Diploma with 60% Marks in Related Trade with 2 Years’ Experience |
Legal Assistant | Bachelor Degree in Law LLB with 50% Marks |
Customer Relation Assistant (CRA) | Bachelor Degree in Any Stream with Computer Application Course |
Accounts Assistant | Bachelor Degree B.Com with 2 Years’ Experience |
Stores Assistant | Engineering Diploma / B.Sc. in Related Trade with 2 Years’ Experience |
Assistant / CC | Post Graduate Diploma / Graduation in Journalism Mass Communication |
Office Assistant | Bachelor Degree BA / B. Sc / B.Com with 2 Years’ Experience |
Stenographer | Bachelor Degree in Any Stream with One Year Course in Office Management and Secretariat Practice English Shorthand 80 wpm / English Typing 40 wpm |
Maintainer Electrician | ITI in Related Trade from Any Recognized University / Institute |
Maintainer Electronic Mechanic | |
Maintainer Fitter | |
Assistant Manager Electrical | Engineering Degree BE / B.Tech with 60% Marks in Related Trade with Two Years’ Experience |
Assistant Manager S&T | |
Assistant Manager IT | MCA / BE / B.Tech with 60% Marks in Related Trade with Two Years’ Experience |
Assistant Manager Civil | Bachelor Engineering Degree BE / B.Tech with 60% Marks in Related Trade and Two Years’ Experience |
Assistant Manager Finance | CA / ICWA and Two Years’ Experience |
Junior Engineer Electrical | Engineering Three Year Diploma in Related Trade |
Junior Engineer Electronics | |
Junior Engineer Civil | |
Assistant Programmer | Bachelor Degree BCA / B.Sc. / Diploma with 60% Marks in Related Trade and Two Years’ Experience |
Architect Assistant | Diploma in Architecture |
Assistant / CC | Bachelor Degree / PG Diploma in Journalism & Mass Communication |
Age Limit (as on 01ST December 2019)
- Minimum Age: 18 Years.
- Maximum Age: 28 Years for Post Code (CNE-01,02,03,05,06)
- Maximum Age: 30 Years (All Other Post)
Important Links
Apply Now: active from 14/12/2019
Download Notification: active from 14/12/2019
Official Website: http://www.delhimetrorail.com/career.aspx